Starter
For a single shop or café finding its feet.
Rf300/mo
One-time setup Rf 1,500
Additional register Rf 190/mo each
- 1 register · 1 outlet
- Up to 2 users
- Point of sale & GST receipts
- Inventory & basic reports
- Purchase orders
- Multi-outlet
Pick the edition that matches your business — each has pricing and features tuned for how you sell. Switch any time; your plan is based on registers, users and features.
For a single shop or café finding its feet.
For growing shops & restaurants that need the full toolkit.
For chains running multiple outlets & tills.
All prices in Maldivian Rufiyaa (MVR), excluding GST. Add extra registers any time for Rf 190/mo each. The one-time setup fee covers data import & hardware configuration; full staff training is included with Enterprise.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Selling | |||
| Point of sale & barcode checkout | ✓ | ✓ | ✓ |
| Offline mode | ✓ | ✓ | ✓ |
| GST receipts (thermal & A4) | ✓ | ✓ | ✓ |
| Stock & purchasing | |||
| Live inventory & reorder alerts | ✓ | ✓ | ✓ |
| Purchase orders & suppliers | — | ✓ | ✓ |
| Customer credit & accounts | — | ✓ | ✓ |
| Scale & team | |||
| Registers | 1 | Up to 3 | Unlimited |
| Outlets | 1 | 1 | Unlimited |
| Users | 2 | 10 | Unlimited |
| Additional register | Rf 190/mo | Rf 190/mo | Included |
| Consolidated multi-outlet reports | — | — | ✓ |
| API access & integrations | — | — | ✓ |
| Support | |||
| Setup & staff training | — | — | ✓ |
| Priority support | — | — | ✓ |
Explore every feature for 14 days. If LeadPOS fits, we’ll handle setup and have you trained and selling.